| |
| WEDNESDAY |
| GRAND PRIX RING – 8:00 A.M. |
| 215 | Hopeful Jumper - LEVEL 2, 2.2b |
| 218 | Training Jumper (Low) LEVEL 3, 2.2b |
| 221 | Training Jumper (High) LEVEL 4, 2.2b |
| 224 | LEVEL 5 Jumper, 2.2b |
| 227 | LEVEL 6, 2.2b |
| 214 | Young Jumpers - 7 & 8 yr old - 2.2b |
| 213 | Young Jumpers - 6 yr old - 2.2b |
| 212 | Young Jumpers - 5 yr old - Table II |
| MAIN HUNTER RING – 7:45 A.M. |
| 120 | Yearling Horse in Hand |
| 121 | Two Year Old Horse in Hand |
| 122 | Three Year Old Horse in Hand |
| 123 | Best Young Horse |
| 1 | Green Conformation Model |
| 7 | Regular Conformation Model |
| 232 | Warm Up Over Fences |
| 90 | Open Hunter |
| 91 | Open Hunter |
| 13 | First Year Green Hunter |
| 14 | First Year Green Hunter |
| 17 | First Year Green Hunter Under Saddle |
| 2 | Green Conformation Hunter |
| 3 | Green Conformation Hunter |
| 18 | Second Year Green Hunter |
| 19 | Second Year Green Hunter |
| 22 | Second Year Green Hunter Under Saddle |
| 23 | Regular Working Hunter |
| 24 | Regular Working Hunter |
| 27 | Regular Working Hunter Under Saddle |
| 8 | Regular Conformation Hunter |
| 9 | Regular Conformation Hunter |
Ticketed Warm Up Until 6 pm |
| RING #2 – 8:00 A.M. |
| 114 | Novice Hunter Under Saddle |
| 119 | Baby Green Hunter Under Saddle |
| 233 | Warm Up Over Fences |
| 110 | Novice Hunter |
| 111 | Novice Hunter |
| 115 | Baby Green Hunter |
| 116 | Baby Green Hunter |
| 95 | Low Hunter |
| 96 | Low Hunter |
| 100 | Pre-Green Hunter I - 3' |
| 101 | Pre-Green Hunter I - 3' |
| 85 | MHSA Hunter |
| 86 | MHSA Hunter |
| 105 | Pre-Green Hunter II - 3'3" |
| 106 | Pre-Green Hunter II - 3'3" |
| Ticketed Warm Up Until 6 pm |
| |
| THURSDAY |
| GRAND PRIX RING - 8:00 A.M. |
| 216 | Hopeful Jumper - LEVEL 2, 2.2c |
| 219 | Training Jumper (Low) LEVEL 3, 2.2c |
| 222 | Training Jumper (High) LEVEL 4, 2.2c |
| 225 | LEVEL 5, 2.2c |
| 228 | LEVEL 6, 2.2b |
| MAIN HUNTER RING - 8:00 A.M. |
| 234 | Warm Up Over Fences |
| 92 | Open Hunter |
| 93 | Open Hunter |
| 94 | Open Hunter Under Saddle |
| 15 | First Year Green Hunter |
| 16 | First Year Green Hunter |
| 4 | Green Conformation Hunter |
| 5 | Green Conformation Hunter |
| 6 | Green Conformation Hunter Under Saddle |
| 20 | Second Year Green Hunter |
| 21 | Second Year Green Hunter |
| 25 | Regular Working Hunter |
| 26 | Regular Working Hunter |
| 10 | Regular Conformation Hunter |
| 11 | Regular Conformation Hunter |
| 12 | Regular Conformation Hunter Under Saddle |
| RING #2 - 8:00 A.M. |
| 235 | Warm Up Over Fences |
| 112 | Novice Hunter |
| 113 | Novice Hunter |
| 117 | Baby Green Hunter |
| 118 | Baby Green Hunter |
| 99 | Low Hunter Under Saddle |
| 104 | Pre-Green Hunter Under Saddle I - 3' |
| 97 | Low Hunter |
| 98 | Low Hunter |
| 102 | Pre-Green Hunter I - 3' |
| 103 | Pre-Green Hunter I - 3' |
| 109 | Pre-Green Hunter II Under Saddle |
| 89 | MHSA Hunter Under Saddle |
| 87 | MHSA Hunter |
| 88 | MHSA Hunter |
| 107 | Pre-Green Hunter II - 3'3" |
| 108 | Pre-Green Hunter II - 3'3" |
| |
| FRIDAY |
| GRAND PRIX RING - 8:00 A.M. |
| 217 | Hopeful Jumper - LEVEL 2, 2.21 |
| 220 | Training Jumper (Low) LEVEL 3, 2.21 |
| 223 | Training Jumper (High) LEVEL 4, 2.21 |
| 226 | LEVEL 5 Jumper Classic |
| 229 | $10,000 Welcome Stake - Level 7, 2.2b |
| Not Before 2:00 pm |
| 199 | Adult Jumper (Low) - LEVEL 2, 2.2b |
| 193 | Children's Jumper (Low) - LEVEL 2, 2.2b |
| 202 | $500 Adult Jumper (High) - LEVEL 3, 2.2b |
| 196 | $500 Children's Jumper (High) - LEVEL 3, 2.2b |
| 206 | $500 Low Junior/Amateur Owner Jumper Level 6, 2.2b |
| 209 | $500 High Junior/Amateur Owner Jumper Level 7, 2.2b |
| MAIN HUNTER RING - 8:00 A.M. |
| 192 | USEF Adult Medal |
| 236 | Warm Up Over Fences |
| 28 | Amateur Owner Hunter (18-35) |
| 29 | Amateur Owner Hunter (18-35) |
| 32 | Amateur Owner Hunter (18-35) Under Saddle |
| 33 | Amateur Owner Hunter (36 & Over) |
| 34 | Amateur Owner Hunter (36 & Over) |
| 37 | Amateur Owner Hunter (36 & Over) Under Saddle |
| 237 | Warm Up Over Fences |
| 38 | Small Junior Hunter (15 & Under) |
| 39 | Small Junior Hunter (15 & Under) |
| 42 | Small Junior Hunter Under Saddle(15 & Under) |
| 43 | Small Junior Hunter (16 & 17) |
| 44 | Small Junior Hunter (16 & 17) |
| 47 | Small Junior Hunter Under Saddle (16 & 17) |
| 48 | Large Junior Hunter (15 & Under) |
| 49 | Large Junior Hunter (15 & Under) |
| 52 | Large Junior Hunter Under Saddle (15 & Under) |
| 53 | Large Junior Hunter (16 & 17) |
| 54 | Large Junior Hunter (16 & 17) |
| 57 | Large Junior Hunter Under Saddle (16 & 17) |
| 188 | WIHS Hunter Phase |
| 182 | ASPCA Horsemanship Medal |
| 7:00 pm |
| 84 | Pro Am Hunter Challenge |
| RING II 8:00 A.M. |
| 238 | Warm Up Over Fences |
| 191 | Ariat Adult Medal |
| 134 | Adult Amateur Hunter (51 & Over) |
| 135 | Adult Amateur Hunter (51 & Over) |
| 138 | Adult Amateur Hunter Under Saddle (51 & Over) |
| 129 | Adult Amateur Hunter (36-50) |
| 130 | Adult Amateur Hunter (36-50) |
| 133 | Adult Amateur Hunter Under Saddle (36-50) |
| 124 | Adult Amateur Hunter (18-35) |
| 125 | Adult Amateur Hunter (18-35) |
| 128 | Adult Amateur Hunter Under Saddle (18-35) |
| 239 | Warm Up Over Fences |
| 164 | Adult II Hunter |
| 165 | Adult II Hunter |
| 168 | Adult II Hunter Under Saddle |
| 159 | Adult I Hunter |
| 160 | Adult I Hunter |
| 163 | Adult I Hunter Under Saddle |
| |
| SATURDAY |
| GRAND PRIX RING - 7:30 A.M. |
| 187 | Washington International Horse Show - Jumper Phase |
| 190 | USEF Talent Search |
| 195 | Children's Jumper (Low) - Level 3 - 2.21 |
| 201 | Adult Jumper (Low) Level 3 2.2c |
| 198 | Children's Jumper (High) - Level 4, 2.2c |
| 204 | Adult Jumper High Level 4, 2.21 |
| 207 | $1000 Low Junior/Amateur Owner Jumper Level 6, 2.2b |
| 210 | $1000 High Junior/Amateur Owner Jumper Level 7, 2.2c |
| MAIN HUNTER RING - 8:00 A.M. |
| 240 | Warm Up Over Fences |
| 136 | Adult Amateur Hunter (51 & Over) |
| *137 | Adult Amateur Hunter (51 & Over) |
| 131 | Adult Amateur Hunter (36-50) |
| *132 | Adult Amateur Hunter (36-50) |
| 126 | Adult Amateur (18-35) |
| *127 | Adult Amateur (18-35) |
| 169 | NAL Adult Classic |
| 241 | Warm Up Over Fences |
| 30 | $450 Amateur Owner Hunter (18-35) |
| 31 | $450 Amateur Owner Hunter (18-35) |
| 35 | $450 Amateur Owner Hunter (36 & Over) |
| 36 | $450 Amateur Owner Hunter (36 & Over) |
| 40 | $300 Small Junior Hunter (15 & Under) |
| **41 | $300 Small Junior Hunter (15 & Under) |
| 45 | $300 Small Junior Hunter (16 & 17) |
| **46 | $300 Small Junior Hunter (16 & 17) |
| 50 | $300 Large Junior Hunter (15 & Under) |
| **51 | $300 Large Junior Hunter (15 & Under) |
| 55 | $300 Large Junior Hunter (16 & 17) |
| **56 | $300 Large Junior Hunter (16 & 17) |
| 181 | 15-17 Equitation - Flat |
| 180 | 15-17 Equitation Over Fences - 3'-3'6" |
| 184 | USEF Junior Hunt Seat Medal |
| *1st Round NAL Classic |
| ** Handy Hunter |
| 4:30 P.M. |
| 83 | $1000 Pony Hunter Classic |
| 7:00 P.M. |
| 183 | Region 5 2008 ASPCA Maclay Regional Championship |
| RING #2 - 8:00 A.M. |
| 250 | Warm Up Over Fences (Short Stirrup Only) |
| 171 | Short Stirrup Hunter |
| 172 | Short Stirrup Hunter |
| 175 | Short Stirrup Hunter Under Saddle |
| 251 | Warm Up Over Fences |
| 78 | Green Pony (Large) |
| 81 | Green Pony (Large) Conformation |
| 82 | Green Pony (Large) Under Saddle |
| 73 | Green Pony (Small/Medium) |
| 76 | Green Pony (Small/Medium) Conformation |
| 77 | Green Pony (Small/Medium) Under Saddle |
| 189 | WIHS Pony Equitation |
| 58 | Small Pony Hunter |
| 61 | Small Pony Hunter Conformation |
| 62 | Small Pony Hunter Under Saddle |
| 63 | Medium Pony Hunter |
| 66 | Medium Pony Hunter - Conformation |
| 67 | Medium Pony Hunter Under Saddle |
| 68 | Large Pony Hunter |
| 71 | Large Pony Hunter – Conformation |
| 72 | Large Pony Hunter Under Saddle |
| 252 | Warm Up Over Fences |
| 139 | Children's Hunter (14 & Under) |
| 140 | Children's Hunter (14 & Under) |
| 143 | Children's Hunter Under Saddle (14 & Under) |
| 144 | Children's Hunter (15-17) |
| 145 | Children's Hunter (15-17) |
| 148 | Children's Hunter Under Saddle (15-17) |
| 185 | THIS National Children's Medal |
| 253 | Warm Up Over Fences |
| 166 | Adult II Hunter |
| 167 | Adult II Hunter |
| 161 | Adult I Hunter |
| 162 | Adult I Hunter |
| 149 | Children Hunter I |
| 150 | Children Hunter I |
| 153 | Children I Hunter Under Saddle |
| 154 | Children Hunter II |
| 155 | Children Hunter II |
| 158 | Children's Hunter II Under Saddle |
| |
| SUNDAY |
| GRAND PRIX RING - 8:00 A.M. |
| 205 | $1500 NAL Child/Adult Jumper Classic - LEVEL 4 |
| 208 | $1500 Low Junior/Amateur Owner Jumper Classic Level 6 |
| 211 | $2500 High Junior/Amateur Owner Jumper Classic Level 7 |
| 231 | Leadline Class |
| 2:00 P.M. |
| 230 | $25,000 Grand Prix Level 8 |
| MAIN HUNTER RING - 8:00 A.M. |
| 254 | Warm Up Over Fences |
| 178 | 12-14 Equitation Flat |
| 179 | 12-14 Equitation 3' |
| 141 | Children's Hunter (14 & Under) |
| *142 | Children's Hunter (14 & Under) |
| 146 | Children's Hunter (15-17) |
| *147 | Children's Hunter (15-17) |
| 170 | NAL Children's Classic |
| * 1st Round Classic |
| RING 2 - 8:00 A.M. |
| 255 | Warm-up (Short Stirrup) |
| 173 | Short Stirrup Hunter - 2' |
| 174 | Short Stirrup Hunter - 2' |
| 256 | Warm Up Over Fences |
| 79 | Green Pony Hunter (Large) |
| 80 | Green Pony Hunter (Large) |
| 74 | Green Pony Hunter (Small/Medium) |
| 75 | Green Pony Hunter (Small/Medium) |
| 186 | USEF Pony Medal |
| 59 | Small Pony Hunter |
| 60 | Small Pony Hunter |
| 177 | 11 & Under Equitation Flat |
| 176 | 11 & Under Equitation 2'3" |
| 64 | Medium Pony Hunter |
| 65 | Medium Pony Hunter |
| 69 | Large Pony Hunter |
| 70 | Large Pony Hunter |
| 257 | Warm Up Over Fences |
| 151 | Children's Hunter I |
| 152 | Children's Hunter I |
| 156 | Children's Hunter II |
| 157 | Children's Hunter II |